Results
What is SIP? (Systematic Investment Plan)
✅ Invest fixed amounts regularly (monthly)
✅ Benefits from rupee cost averaging
✅ Reduces market timing risk
✅ Ideal for salaried individuals
All 7 SIP Funds in Nepal (2081 BS/2024 AD)
Officially Approved by SEBON with Verified Application Links
Fund Name | Minimum SIP | 1Y Return | Risk Level | Action |
---|---|---|---|---|
NIBL Sahabhagita Fund | ₹1,000/month | 18.5% | Medium | Invest Now |
Siddhartha Systematic Investment Plan | ₹1,500/month | 16.2% | High | Invest Now |
NIC Asia Dynamic Debt Fund | ₹2,000/month | 12.8% | Low | Invest Now |
Nabil Flexi Cap Fund | ₹1,000/month | 15.9% | Medium | Invest Now |
NMB Saral Bachat Fund-E | ₹1,000/month | 14.3% | Medium | Invest Now |
Subha Laxmi Kosh | ₹1,500/month | 13.7% | Medium | Invest Now |
Sanima Flexi Fund (New Launch) | ₹1,000/month* | - | Medium | Track Updates |
⚠️ Important:
* Sanima Flexi Fund SIP will be available after IPO completion
All returns based on 2080/81 performance data
Investments subject to market risks. Verify NAV before investing
Tags
Financial Tools
Investment Tools
Lumpsum Calculator
Mutual Funds
Online Calculators
personal finance
SIP Calculator
Wealth Planning